<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coupling Tips &#187; Magnetic</title>
	<atom:link href="http://www.couplingtips.com/magnetic-couplings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.couplingtips.com</link>
	<description>Bellows, Flexible and Servo Couplings Resource and Information site</description>
	<lastBuildDate>Thu, 26 Apr 2012 18:51:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Permanent Magnetic Couplings comes with strong rare earth magnets</title>
		<link>http://www.couplingtips.com/magnetic-couplings/permanent-magnetic-couplings-comes-with-strong-rare-earth-magnets/</link>
		<comments>http://www.couplingtips.com/magnetic-couplings/permanent-magnetic-couplings-comes-with-strong-rare-earth-magnets/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 12:42:02 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Magnetic]]></category>
		<category><![CDATA[magnetic couplings]]></category>

		<guid isPermaLink="false">http://www.couplingtips.com/?p=1031</guid>
		<description><![CDATA[<p><a href="http://www.couplingtips.com">Coupling Tips</a></p><p>T.E.A. Machine Components (www.teausa.net) has announced that it has expanded its product range with the addition of the permanent magnet couplings, comprising opposing discs equipped with strong rare earth magnets. The torque from the drive disc is transferred automatically to the other disc via the air gap. With no actual contact, these highly efficient magnetic [...]</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.couplingtips.com">Coupling Tips</a></p><p>T.E.A. Machine Components (<a href="http://www.teausa.net/">www.teausa.net</a>) has announced that it has expanded its product range with the addition of the permanent magnet couplings, comprising opposing discs equipped with strong rare earth magnets.</p>
<p>The torque from the drive disc is transferred automatically to the other disc via the air gap. With no actual contact, these highly efficient magnetic couplings effectively eliminates wear, reducing vibration and providing silent operation, allowing for misalignment as well as torque transfer through walls.</p>
<p>Removing the need for seals, the magnetic couplings also eliminate the risk of contaminating one media to the other.</p>
<p>With respect to misalignment, the permanent magnetic couplings deliver up to 3° angular error, while achieving a parallel offset of up to six mm and retaining almost 100 percent of torque transmission.</p>
<p>Customers will also benefit in the couplings’ double purpose as a slip/safety clutch.</p>
<p>This means that when torque exceeded its limits, the magnets automatically slip, protecting personnel and equipment without wear on the heat generation or the coupling. The slip torque of the couplings can be fine tuned simply by adjusting the distance of the hub.</p>
<p><a href="http://www.couplingtips.com//web/www.couplingtips.com/html/wp-content/uploads//2011/10/Permanent-Magnetic-Couplings.jpg"><img class="size-full wp-image-1032 alignnone" title="Permanent-Magnetic-Couplings" src="http://www.couplingtips.com//web/www.couplingtips.com/html/wp-content/uploads//2011/10/Permanent-Magnetic-Couplings.jpg" alt="Permanent Magnetic Couplings " width="212" height="200" /></a></p>
<p>The magnetic couplings are suitable for use in driving ventilators or compressors in closed containers, driving a submerged stirrer/agitator or pump from the outside of the tank, rotary indication in isolation, underwater torque transmission to robotic arms or propellers, variable slip torque as well as replacement of usual slip clutches and simplification of driveline.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.couplingtips.com/magnetic-couplings/permanent-magnetic-couplings-comes-with-strong-rare-earth-magnets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEM Engineers Invent Unique Magnetic Coupling Technology</title>
		<link>http://www.couplingtips.com/magnetic-couplings/lem-engineers-invent-unique-magnetic-coupling-technology/</link>
		<comments>http://www.couplingtips.com/magnetic-couplings/lem-engineers-invent-unique-magnetic-coupling-technology/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 22:08:25 +0000</pubDate>
		<dc:creator>CouplingTips</dc:creator>
				<category><![CDATA[Magnetic]]></category>

		<guid isPermaLink="false">http://www.couplingtips.com/?p=827</guid>
		<description><![CDATA[<p><a href="http://www.couplingtips.com">Coupling Tips</a></p><p>LEM has introduced the first of its AC current sensor families based on Perfect Loop Technology. After calibration, the new RT series achieves absolute accuracy of better than 0,65% – including position error – making them the first split-core Rogowski coils to be suitable for use in Class 1 power devices. An imperfect coil structure [...]</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.couplingtips.com">Coupling Tips</a></p><p>LEM has introduced the first of its AC current sensor families based  on  Perfect Loop Technology. After calibration, the new RT series  achieves  absolute accuracy of better than 0,65% – including position  error –  making them the first split-core Rogowski coils to be suitable  for use  in Class 1 power devices.</p>
<p>An imperfect coil structure induces an  unbalanced geometry and  increases sensitivity to the position of the  measured conductor within  the sensor, or to the proximity of external  electric cables. The RT  series of sensors overcomes the problem of  asymmetry resulting from the  discontinuity at the sensor opening, which  is inherent in conventional  split-core Rogowski coils. LEM engineers  have invented a unique  magnetic coupling technology that allows a  perfect extension of the  magnetic flux at the loop opening, which  compensates for coil  asymmetry.</p>
<p>The thin, light and flexible  format of the RT sensors allows them to  fit into applications in which  traditional current transformers are  typically too heavy and bulky,  especially when measuring high currents.  Their split-core construction  allows them to be easily wrapped around  the conductor without  dismantling cables or shutting down operation.  The benchmark accuracy of  RT series sensors provides enhanced  performance in current and power  monitors as well as energy meters.</p>
<p><a href="http://www.instrumentation.co.za/default.aspx?pklIssueID=807" target="_blank">www.instrumentation.co.za</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.couplingtips.com/magnetic-couplings/lem-engineers-invent-unique-magnetic-coupling-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inch &amp; Metric Magnetic Disk Couplings</title>
		<link>http://www.couplingtips.com/disc-couplings/inch-metric-magnetic-disk-couplings/</link>
		<comments>http://www.couplingtips.com/disc-couplings/inch-metric-magnetic-disk-couplings/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 17:27:46 +0000</pubDate>
		<dc:creator>CouplingTips</dc:creator>
				<category><![CDATA[Disk]]></category>
		<category><![CDATA[Magnetic]]></category>
		<category><![CDATA[magnetic disk couplings]]></category>
		<category><![CDATA[sterling instrument]]></category>

		<guid isPermaLink="false">http://www.couplingtips.com/?p=421</guid>
		<description><![CDATA[<p><a href="http://www.couplingtips.com">Coupling Tips</a></p><p>New Hyde Park, NY &#8211; A new series of magnetic disk couplings from Sterling Instrument (ISO 9001:2000+AS9100B Registered Manufacturer) features no friction or wearing parts, uses no electricity and no magnetic particles to leak. These units, identified as the S50DCM&#8230; (inch) and S50DCMM&#8230; (metric) Series are stocked in 8 different bore sizes ranging from .1875&#8243; [...]</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.couplingtips.com">Coupling Tips</a></p><p><strong>New Hyde Park, NY </strong>&#8211; A new series of magnetic disk couplings from Sterling Instrument (ISO 9001:2000+AS9100B Registered Manufacturer) features no friction or wearing parts, uses no electricity and no magnetic particles to leak. These units, identified as the S50DCM&#8230; (inch) and S50DCMM&#8230; (metric) Series are stocked in 8 different bore sizes ranging from .1875&#8243; to 1.000&#8243; (5 mm to19 mm).The couplings consist of two opposing disk halves with powerful rare earth magnets. The torque applied to one disk is transferred through an air gap to the other disk. Because of its simple flat design, one can have angular misalignment of up to 3<sup>o</sup> or parallel misalignment of up to 1/4&#8243; and still transmit nearly full rotational torque.</p>
<p><img class="alignnone size-full wp-image-422" title="magnetic-coupling" src="http://www.couplingtips.com/wp-content/uploads/2009/06/magnetic-coupling.jpg" alt="magnetic coupling " width="233" height="350" /></p>
<p>These 416 Stainless steel couplings incorporate an NdFeB, nickel plated magnet. The hub sections are offered singularly and are offered with or without a keyway and are fastened to shafts with an included set screw. The coupling O.D. ranges from 1.72&#8243;to 2.86&#8243; (43.7 mm to 73 mm).</p>
<p>Other features include being incredibly accurate, repeatable torque control, and easy to adjust, easy to apply, smooth with no friction since there is no physical contact between driving and driven parts.</p>
<p><strong>Sterling Instrument</strong><br />
<a href="http://www.sdp-si.com">www.sdp-si.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.couplingtips.com/disc-couplings/inch-metric-magnetic-disk-couplings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: www.couplingtips.com @ 2012-05-18 15:22:34 by W3 Total Cache -->

<!-- W3 Total Cache: Page cache debug info:
Engine:             disk: enhanced
Cache key:          magnetic-couplings/feed/_index.html
Caching:            disabled
Reject reason:      User agent is rejected
Status:             not cached
Creation Time:      0.351s
Header info:
X-Pingback:         http://www.couplingtips.com/xmlrpc.php
Last-Modified:      Thu, 26 Apr 2012 18:51:16 GMT
ETag:               "38555cf255a8288dfdc2b5cdd0cac2de"
X-Powered-By:       W3 Total Cache/0.9.2.4
Content-Type:       text/xml; charset=UTF-8
-->
